by Fmeaddons
Millet Womens/Mens Beanie | Travel Cap blue
£ 104.39 £ 45.99
Casual cap for trekking and everyday wear. The cotton/polyester blend provides natural comfort. This military cap made of a COTTON and elasthan…
In stock
Description
Casual cap for trekking and everyday wear. The cotton/polyester blend provides natural comfort. This military cap made of a COTTON and elasthane blend delivers comfortfor travel and everyday use. The Coolmax® sweatband allows breathability and a back strap adjusts comfortably. Its heathered canvas texture fits perfectly in outdoor and urban adventures.
Technical information
Drynamic
Drynamic technology is the fruit of our research and offers many advantages: perfect moisture evacuation rapid drying ease of maintenance and durability over time.
Regular Fit
Close fitting around the shoulders and pelvis straight for the rest of the body. This comfortable fit is our most versatile.
SPECIFICATIONS
Embroidered logo on side
Coolmax® inner headband for comfort and sweat removal
Rear adjuster buckle
FABRICS
Main Fabrics :
WEIGHT
70g
Activities
Climbing
Hiking
Trek
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- Delivery Within 20-30 Working Days
- Payment Methods:
WOMEN APPAREL
EU SIZE |
Chest (cm)
|
FR | US | DE | UK | IT | JP | CN |
XS | 81/85 | 34 | 2 | 32 | 6 | 38 | S | 155/80A |
S | 85/89 | 36 | 4 | 34 | 8 | 40 | M | 160/84A |
M | 89/95 | 38 | 6 | 36 | 10 | 42 | L | 165/88A |
L | 95/101 | 40/42 | 8/10 | 38/40 | 12/14 | 44/46 | XL | 170/92A |
XL | 101/107 | 44 | 12 | 42 | 16 | 48 | 2XL | 175/96A |
2XL | 107/113 | 46/48 | 14/16 | 44/46 | 18/20 | 50/52 | 3XL | 180/100A |
ALPHANUMERIC
EU SIZE |
Waist (cm)
|
Hip (cm)
|
Inseam pant(cm)
|
FR | US | DE | UK | IT | JP | CN |
XS | 61/65 | 85/89 | 75 | 34 | 2 | 32 | 6 | 38 | S | 155/64A |
S | 65/69 | 89/93 | 75 | 36 | 4 | 34 | 8 | 40 | M | 160/68A |
M | 69/75 | 93/99 | 78 | 38 | 6 | 36 | 10 | 42 | L | 165/72A |
L | 75/81 | 99/105 | 78 | 40/42 | 8/10 | 38/40 | 12/14 | 44/46 | XL | 170/76A |
XL | 81/87 | 105/111 | 78 | 44 | 12 | 42 | 16 | 48 | 2XL | 175/80A |
2XL | 87/93 | 111/117 | 78 | 46/48 | 14/16 | 44/46 | 18/20 | 50/52 | 3XL | 175/84A |
NUMERIC
FR SIZE |
Waist(cm)
|
Hip(cm)
|
Inseam pant(cm)
|
US | DE | UK | IT | JP | CN |
34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 | S | 155/64A |
36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 | M | 160/68A |
38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 | L | 165/72A |
40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 | XL | 170/76A |
42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 | XL | 175/80A |
44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 | 2XL | 175/84A |
46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 | 2XL | 180/88A |
48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 | 3XL | 180/92A |
SHOES / CLIMBING SHOES
UK SIZE |
Foot(cm)
|
Europe | US MEN | US WOMEN |
3.5 | 21.5 | 36 | 4.5 | 5.5 |
4 | 22 | 36 2/3 | 5 | 6 |
4.5 | 22.5 | 37 1/3 | 5.5 | 6.5 |
5 | 23 | 38 | 6 | 7 |
5.5 | 23.5 | 38 2/3 | 6.5 | 7.5 |
6 | 24 | 39 1/3 | 7 | 8 |
6.5 | 24.5 | 40 | 7.5 | 8.5 |
7 | 25 | 40 2/3 | 8 | 9 |
7.5 | 25.5 | 41 1/3 | 8.5 | 9.5 |
8 | 26 | 42 | 9 | 10 |
8.5 | 26.5 | 42 2/3 | 9.5 | 10.5 |
9 | 27 | 43 1/3 | 10 | 11 |
9.5 | 27.5 | 44 | 10.5 | 11.5 |
10 | 28 | 44 2/3 | 11 | 12 |
10.5 | 28.5 | 45 1/3 | 11.5 | 12.5 |
11 | 29 | 46 | 12 | 13 |
11.5 | 29.5 | 46 2/3 | 12.5 | 13.5 |
12 | 30 | 47 1/3 | 13 | 14 |
12.5 | 30.5 | 48 | 13.5 | 14.5 |
GLOVES
mesure(cm)
|
MEN | WOMEN |
5 | ||
5.5 | ||
6 | ||
6.5 | XS | |
7 | S | |
7.5 | XS | M |
8 | S | L |
8.5 | M | XL |
9 | L | |
9.5 | XL |
MEN APPAREL
US SIZE |
Chest (cm)
|
FR | DE / IT | UK | JP | CN |
XS | 85/91 | 44 | 42 | 34 | S | 165/88A |
S | 91/97 | 46/48 | 44/46 | 36/38 | M | 170/92A |
M | 97/103 | 50 | 48 | 40 | L | 175/96A |
L | 103/109 | 52/54 | 50/52 | 42/44 | XL | 180/100A |
XL | 109/115 | 56 | 54 | 46 | 2XL | 185/104A |
2XL | 115/121 | 58/60 | 56/58 | 48/50 | 3XL | 190/108A |
3XL | 121/127 | 62 | 60 | 52 | 4XL | 190/112A |
ALPHANUMERIC
EU SIZE |
Waist(cm)
|
Hip(cm)
|
Inseam pant(cm)
|
FR | US / UK | DE / IT | JP | CN |
XS | 69/75 | 85/91 | 79 | 36 | 26 | 42 | S | 165/74A |
S | 75/81 | 91/97 | 79 | 38/40 | 28/30 | 44/46 | M | 170/78A |
M | 81/87 | 97/103 | 82 | 42 | 32 | 48 | L | 175/78A |
L | 87/93 | 103/109 | 82 | 44/46 | 34/36 | 50/52 | XL | 180/86A |
XL | 93/99 | 109/115 | 82 | 48 | 38 | 54 | 2XL | 185/90A |
2XL | 99/105 | 115/121 | 82 | 50/52 | 40/42 | 56/58 | 3XL | 185/94A |
3XL | 105/111 | 121/127 | 82 | 54 | 44 | 60 | 4XL | 190/98A |
NUMERIC
FR SIZE |
Waist(cm)
|
Hip(cm)
|
Inseam pant(cm)
|
US / UK | DE / IT | JP | CN |
36 | 70/74 | 86/90 | 79 | 26 | 42 | S | 165/74A |
38 | 74/78 | 90/94 | 79 | 28 | 44 | M | 170/78A |
40 | 78/82 | 94/98 | 79 | 30 | 46 | M | 175/82A |
42 | 82/86 | 98/102 | 82 | 32 | 48 | L | 180/86A |
44 | 86/90 | 102/106 | 82 | 34 | 50 | XL | 185/90A |
46 | 90/94 | 106/110 | 82 | 36 | 52 | XL | 185/94A |
48 | 94/98 | 110/114 | 82 | 38 | 54 | 2XL | 190/98A |
50 | 98/102 | 114/118 | 82 | 40 | 56 | 3XL | 190/102A |
52 | 102/106 | 118/122 | 82 | 42 | 58 | 3XL | 190/106A |
54 | 106/110 | 122/126 | 82 | 44 | 60 | 4XL | 190/110A |
SHOES / CLIMBING SHOES
UK SIZE |
Foot(cm)
|
Europe | US MEN | US WOMEN |
3.5 | 21.5 | 36 | 4.5 | 5.5 |
4 | 22 | 36 2/3 | 5 | 6 |
4.5 | 22.5 | 37 1/3 | 5.5 | 6.5 |
5 | 23 | 38 | 6 | 7 |
5.5 | 23.5 | 38 2/3 | 6.5 | 7.5 |
6 | 24 | 39 1/3 | 7 | 8 |
6.5 | 24.5 | 40 | 7.5 | 8.5 |
7 | 25 | 40 2/3 | 8 | 9 |
7.5 | 25.5 | 41 1/3 | 8.5 | 9.5 |
8 | 26 | 42 | 9 | 10 |
8.5 | 26.5 | 42 2/3 | 9.5 | 10.5 |
9 | 27 | 43 1/3 | 10 | 11 |
9.5 | 27.5 | 44 | 10.5 | 11.5 |
10 | 28 | 44 2/3 | 11 | 12 |
10.5 | 28.5 | 45 1/3 | 11.5 | 12.5 |
11 | 29 | 46 | 12 | 13 |
11.5 | 29.5 | 46 2/3 | 12.5 | 13.5 |
12 | 30 | 47 1/3 | 13 | 14 |
12.5 | 30.5 | 48 | 13.5 | 14.5 |
GLOVES
mesure(cm)
|
MEN | WOMEN |
5 | ||
5.5 | ||
6 | ||
6.5 | XS | |
7 | S | |
7.5 | XS | M |
8 | S | L |
8.5 | M | XL |
9 | L | |
9.5 | XL |
Reviews
There are no reviews yet.